<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games Pact &#187; PSP</title>
	<atom:link href="http://www.GamesPact.com/category/psp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GamesPact.com</link>
	<description>Gaming News</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Now Playing: February 6-12, 2012</title>
		<link>http://www.GamesPact.com/2012/02/06/now-playing-february-6-12-2012/</link>
		<comments>http://www.GamesPact.com/2012/02/06/now-playing-february-6-12-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:51:27 +0000</pubDate>
		<dc:creator>GameBlogger</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Playing]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/06/now-playing-february-6-12-2012/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/06/now-playing-february-6-12-2012/"><img src="" width="130" alt=""/></a></p>Destiny awaits this week in Kingdoms of Amalur: Reckoning... Choose your platform to jump to a specific release list: ...Continue @ Joystiq DS<p><a href="http://www.GamesPact.com/2012/02/06/now-playing-february-6-12-2012/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<div align="center"> <img border="1" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_now-playing-530.jpg" vspace="4" /> <br /> Destiny awaits this week in Kingdoms of Amalur: Reckoning...</p>
<p class="first-child "> <small> Choose your platform to jump to a specific release list:</small><br />
<table border="0" cellpadding="4" width="250">
<tbody>
<tr style="background-color: white; background-image: none; background-repeat: repeat; background-attachment: scroll; background-position: 0% 0%; -moz-background-size: auto auto; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">
<td align="center" width="33%"> <img alt="" border="0" class="imagepadding" height="60" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_wii.logo.bfhd08.jpg" vspace="0" width="61" /> </td>
<td align="center" width="33%"> <img alt="" border="0" class="imagepadding" height="60" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_ps3slimlogo.small.010410.jpg" vspace="0" width="61" /> </td>
<td align="center" width="33%"> <img alt="" border="0" class="imagepadding" height="60" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_x360.logo.bfhd08.jpg" vspace="0" width="61" /> </td>
</tr>
<tr style="background-color: white; background-image: none; background-repeat: repeat; background-attachment: scroll; background-position: 0% 0%; -moz-background-size: auto auto; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">
<td align="center" width="33%"> <img alt="" border="0" class="imagepadding" height="60" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_ds-and-3dslogo-np.jpg" vspace="0" width="61" /> </td>
<td align="center" width="33%"> <img alt="" border="0" class="imagepadding" height="60" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_psplogo.bfhd08.jpg" vspace="0" width="61" /> </td>
<td align="center" width="33%"> <img alt="" border="0" class="imagepadding" height="60" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_pc-mac.logo.020309.jpg" vspace="0" width="61" /> </td>
</tr>
</tbody>
</table></div>
<p> ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.joystiq.com/2012/02/06/now-playing-february-6-12-2012/">Continue @ Joystiq DS</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/06/now-playing-february-6-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shining Blade Preorder Bonuses are Really Cute (And Sexy)</title>
		<link>http://www.GamesPact.com/2012/02/04/shining-blade-preorder-bonuses-are-really-cute-and-sexy/</link>
		<comments>http://www.GamesPact.com/2012/02/04/shining-blade-preorder-bonuses-are-really-cute-and-sexy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:58:20 +0000</pubDate>
		<dc:creator>GameSpin</dc:creator>
				<category><![CDATA[PSP]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[PreOrder]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[SHINING]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/04/shining-blade-preorder-bonuses-are-really-cute-and-sexy/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/04/shining-blade-preorder-bonuses-are-really-cute-and-sexy/"><img src="" width="130" alt=""/></a></p>Sega started the preorder campaign (in Japan of course) for the upcoming PSP JRPG Shining Blade, that will be released on March the 15th. The preorder bonuses are ...Continue @ DualShockers » PSP<p><a href="http://www.GamesPact.com/2012/02/04/shining-blade-preorder-bonuses-are-really-cute-and-sexy/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="float:left; margin:0 8px 8px 0px;"> <a target="_blank" href="http://www.dualshockers.com/2012/02/03/shining-blade-preorder-bonuses-are-really-cute-and-sexy/" title="Shining Blade Preorder Bonuses are Really Cute (And Sexy)"> <img src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_Shining_Blade_Preorder-270x173.jpg" alt="Shining Blade Preorder Bonuses are Really Cute (And Sexy)" width="270" height="173" class="woo-image thumbnail" /> </a> </p>
<p> Sega started the preorder campaign (in Japan of course) for the upcoming PSP JRPG Shining Blade, that will be released on March the 15th. The preorder bonuses are ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.dualshockers.com/2012/02/03/shining-blade-preorder-bonuses-are-really-cute-and-sexy/">Continue @ DualShockers » PSP</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/04/shining-blade-preorder-bonuses-are-really-cute-and-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shining Blade Screenshots and Art Introduce the Cast</title>
		<link>http://www.GamesPact.com/2012/02/04/new-shining-blade-screenshots-and-art-introduce-the-cast/</link>
		<comments>http://www.GamesPact.com/2012/02/04/new-shining-blade-screenshots-and-art-introduce-the-cast/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:58:17 +0000</pubDate>
		<dc:creator>Pootah</dc:creator>
				<category><![CDATA[PSP]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[introduce]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[SHINING]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/04/new-shining-blade-screenshots-and-art-introduce-the-cast/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/04/new-shining-blade-screenshots-and-art-introduce-the-cast/"><img src="" width="130" alt=""/></a></p>Sega didn&#8217;t just publish the preorder bonuses for Shining Blade today, but it also released a large batch of screenshots and artwork to introduce the cast of the ...Continue @ DualShockers » PSP<p><a href="http://www.GamesPact.com/2012/02/04/new-shining-blade-screenshots-and-art-introduce-the-cast/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="float:left; margin:0 8px 8px 0px;"> <a target="_blank" href="http://www.dualshockers.com/2012/02/03/new-shining-blade-screenshots-and-art-introduce-the-cast/" title="New Shining Blade Screenshots and Art Introduce the Cast"> <img src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_Shining-Blade-Crop-270x164.jpg" alt="New Shining Blade Screenshots and Art Introduce the Cast" width="270" height="164" class="woo-image thumbnail" /> </a> </p>
<p> Sega didn&#8217;t just publish the preorder bonuses for Shining Blade today, but it also released a large batch of screenshots and artwork to introduce the cast of the ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.dualshockers.com/2012/02/03/new-shining-blade-screenshots-and-art-introduce-the-cast/">Continue @ DualShockers » PSP</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/04/new-shining-blade-screenshots-and-art-introduce-the-cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European retailer Game puts a plaster over its money wound</title>
		<link>http://www.GamesPact.com/2012/02/03/european-retailer-game-puts-a-plaster-over-its-money-wound/</link>
		<comments>http://www.GamesPact.com/2012/02/03/european-retailer-game-puts-a-plaster-over-its-money-wound/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:39:29 +0000</pubDate>
		<dc:creator>GameBlogger</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Plaster]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[wound]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/03/european-retailer-game-puts-a-plaster-over-its-money-wound/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/03/european-retailer-game-puts-a-plaster-over-its-money-wound/"><img src="" width="130" alt=""/></a></p>Earlier this week Game met with lenders to discuss its credit problems and options for staying in business, and now Game reports it will operate "with lower limits" and under "revised terms for its facilities." As of November 2011, Game had 1,275 stores in Europe and Australia, but has hinted that it could sell off [...]<p><a href="http://www.GamesPact.com/2012/02/03/european-retailer-game-puts-a-plaster-over-its-money-wound/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; "> <img src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_swededgame.jpg" style="border-top-width: 1px; border-right-width: 1px; border-bottom-width: 1px; border-left-width: 1px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /> </div>
<p class="first-child "> Earlier this week Game met with lenders to discuss its credit problems and options for staying in business, and now Game reports it will operate "with lower limits" and under "revised terms for its facilities." As of November 2011, Game had 1,275 stores in Europe and Australia, but has hinted that it could sell off more than half of its ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.joystiq.com/2012/02/03/european-retailer-game-puts-a-plaster-over-its-money-wound/">Continue @ Joystiq Wii</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/03/european-retailer-game-puts-a-plaster-over-its-money-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sega&#8217;s home game division posts losses, Mario &amp; Sonic a bright spot</title>
		<link>http://www.GamesPact.com/2012/02/03/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/</link>
		<comments>http://www.GamesPact.com/2012/02/03/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:27:24 +0000</pubDate>
		<dc:creator>GameSpin</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[Sega's]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[spot]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/03/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/03/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/"><img src="" width="130" alt=""/></a></p>Sega's "Game Contents" division (i.e. home video games) was down 5.1% for the nine-month period ending December 31, with the company reporting 63.5 billion yen (3 million) in net game sales from the division ... and 5.5 billion yen in total losses. As for reasoning, Sega said only that "in the overseas markets, sales of [...]<p><a href="http://www.GamesPact.com/2012/02/03/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child "><center> <img border="1" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_sonic23.jpg" vspace="4" /> </center> Sega's "Game Contents" division (i.e. home video games) was down 5.1% for the nine-month period ending December 31, with the company reporting 63.5 billion yen (3 million) in net game sales from the division ... and 5.5 billion yen in total losses. As for reasoning, Sega said only that "in the overseas markets, sales of the new titles remained slow as affected by adverse market condition." Best we can tell, that "adverse market condition" refers to our economies all being really, really terrible.</p>
<p> The publisher shared sales numbers for its major releases. Sonic Generations sold 1.63 million copies across four platforms (Wii, PS3, PC, and the 3DS Generations game). Mario &amp; Sonic at the London 2012 Olympic Games outsold it with 2.39 million copies -- despite not being released in Japan yet, and only being on one platform ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.joystiq.com/2012/02/03/segas-home-game-division-posts-losses-mario-and-sonic-a-bright-s/">Continue @ Joystiq Xbox</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/03/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony plans on $2.9 billion loss for the year</title>
		<link>http://www.GamesPact.com/2012/02/02/sony-plans-on-2-9-billion-loss-for-the-year/</link>
		<comments>http://www.GamesPact.com/2012/02/02/sony-plans-on-2-9-billion-loss-for-the-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:51:41 +0000</pubDate>
		<dc:creator>BigTuna</dc:creator>
				<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[$2.9]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/02/sony-plans-on-2-9-billion-loss-for-the-year/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/02/sony-plans-on-2-9-billion-loss-for-the-year/"><img src="" width="130" alt=""/></a></p>When Kaz Hirai takes over as CEO of Sony on April 1st, he's going to have to roll up the sleeves of his ,000 suit and get in a good cry before figuring out the future of the struggling giant. The company announced a loss of &#165;159 billion (.1B) for the third quarter ending December [...]<p><a href="http://www.GamesPact.com/2012/02/02/sony-plans-on-2-9-billion-loss-for-the-year/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img border="1" hspace="4" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_kazeng530.jpg" vspace="4" /> </div>
<p class="first-child "> When Kaz Hirai takes over as CEO of Sony on April 1st, he's going to have to roll up the sleeves of his ,000 suit and get in a good cry before figuring out the future of the struggling giant. The company announced a loss of &yen;159 billion (.1B) for the third quarter ending December 31, 2011, with an expected loss of &yen;220 billion (.9B) for the year. We imagine every meeting between Hirai and outgoing CEO Howard Stringer begins with a sarcastic "Thanks, buddy!"</p>
<p> The consumer products and services division, which includes TVs and PlayStation, had an operating loss of over a billion dollars with sales down 24 percent from the same period.</p>
<p> This ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.joystiq.com/2012/02/02/sony-plans-on-2-9-billion-loss-for-the-year/">Continue @ Joystiq PSP</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/02/sony-plans-on-2-9-billion-loss-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony appoints Kaz Hirai to prez and CEO, replacing Sir Howard Stringer</title>
		<link>http://www.GamesPact.com/2012/02/02/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/</link>
		<comments>http://www.GamesPact.com/2012/02/02/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:51:23 +0000</pubDate>
		<dc:creator>GameSpin</dc:creator>
				<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[appoints]]></category>
		<category><![CDATA[Hirai]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[prez]]></category>
		<category><![CDATA[replacing]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Stringer]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/02/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/02/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/"><img src="" width="130" alt=""/></a></p>After a bout of he said / she said earlier this year over the possibility of executive deputy prez Kazuo Hirai becoming president and CEO of Sony Corp., Sony has decided to make the news official this morning. As of April 1, 2012, Kaz will step up to the job of current CEO Sir Howard [...]<p><a href="http://www.GamesPact.com/2012/02/02/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; "> <img alt="" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_kaz19.jpg" style="width: 530px; height: 294px; " /> </div>
<p class="first-child "> After a bout of he said / she said earlier this year over the possibility of executive deputy prez Kazuo Hirai becoming president and CEO of Sony Corp., Sony has decided to make the news official this morning. As of April 1, 2012, Kaz will step up to the job of current CEO Sir Howard Stringer, effectively kicking off two months of vacation for Stringer before he becomes chairman of the board of directors in June 2012.</p>
<p> "I look forward to helping Kaz in every way I can so that succession leads inevitably to success," Stringer said in the announcement press release. Kaz was ready with the back patting as well, as he said, "Challenging as times are for Sony now, were it not for the strong leadership of ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.joystiq.com/2012/02/01/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-st/">Continue @ Joystiq PSP</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/02/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSN maintenance starts this Thursday at 9am EST, through Friday morning</title>
		<link>http://www.GamesPact.com/2012/02/02/psn-maintenance-starts-this-thursday-at-9am-est-through-friday-morning/</link>
		<comments>http://www.GamesPact.com/2012/02/02/psn-maintenance-starts-this-thursday-at-9am-est-through-friday-morning/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:51:22 +0000</pubDate>
		<dc:creator>gameKing</dc:creator>
				<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/02/psn-maintenance-starts-this-thursday-at-9am-est-through-friday-morning/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/02/psn-maintenance-starts-this-thursday-at-9am-est-through-friday-morning/"><img src="" width="130" alt=""/></a></p>Sony has announced on its European forums that maintenance time has been scheduled for the PlayStation Network this Thursday, February 2, from 2PM GMT until 8AM Friday morning. If the maintenance carries over to the US (and it usually does), it'll start at 6AM PST Thursday until midnight PST, or 9AM to 3AM for those [...]<p><a href="http://www.GamesPact.com/2012/02/02/psn-maintenance-starts-this-thursday-at-9am-est-through-friday-morning/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <img src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_playstationnetworkundermaint.jpg" style="border-width: 0px; border-style: solid; margin: 0px;" /> </div>
<p class="first-child "> Sony has announced on its European forums that maintenance time has been scheduled for the PlayStation Network this Thursday, February 2, from 2PM GMT until 8AM Friday morning. If the maintenance carries over to the US (and it usually does), it'll start at 6AM PST Thursday until midnight PST, or 9AM to 3AM for those of you on the East Coast.</p>
<p> Fortunately, the outage doesn't seem to include gameplay -- Sony says that it will only affect the PS ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.joystiq.com/2012/02/01/psn-maintenance-starts-this-thursday-at-9am-est-through-friday/">Continue @ Joystiq PSP</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/02/psn-maintenance-starts-this-thursday-at-9am-est-through-friday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA: Battlefield 3, FIFA 12 sell over 10 million units each, Madden 12 over 5 million</title>
		<link>http://www.GamesPact.com/2012/02/01/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/</link>
		<comments>http://www.GamesPact.com/2012/02/01/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:27:20 +0000</pubDate>
		<dc:creator>Pootah</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/01/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/01/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/"><img src="" width="130" alt=""/></a></p>EA has revealed the sales numbers of a handful of its major titles, including FIFA 12 and Battlefield 3, which have both sold through over 10 million units since their respective launches in September and October. Meanwhile, Madden NFL 12 has sold through over five million units since launching last ...Continue @ Joystiq Xbox<p><a href="http://www.GamesPact.com/2012/02/01/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; "> <img alt="" src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_batt3_530x330.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; width: 530px; height: 330px; " /> </div>
<p class="first-child "> EA has revealed the sales numbers of a handful of its major titles, including FIFA 12 and Battlefield 3, which have both sold through over 10 million units since their respective launches in September and October. Meanwhile, Madden NFL 12 has sold through over five million units since launching last ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.joystiq.com/2012/02/01/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madd/">Continue @ Joystiq Xbox</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/01/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA sees $205 million net loss in Q3, rise in social-games users</title>
		<link>http://www.GamesPact.com/2012/02/01/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/</link>
		<comments>http://www.GamesPact.com/2012/02/01/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:03:21 +0000</pubDate>
		<dc:creator>GameSpin</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[$205]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[socialgames]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.GamesPact.com/2012/02/01/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/</guid>
		<description><![CDATA[<p><a href="http://www.GamesPact.com/2012/02/01/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/"><img src="" width="130" alt=""/></a></p>EA recorded a net loss of 5 million, but its highest operating cash flow in 31 quarters for the fiscal third quarter ending December 31, 2011. In Q3 2011, EA generated .06 billion in net revenue, which is up from the previous Q3, with a net revenue of .05 billion. EA's cash flow from operations [...]<p><a href="http://www.GamesPact.com/2012/02/01/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; "> <img src="http://www.GamesPact.com/wp-content/uploads/2012/02/GP_ea.jpg" style="border-top-width: 1px; border-right-width: 1px; border-bottom-width: 1px; border-left-width: 1px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /> </div>
<p class="first-child "> EA recorded a net loss of 5 million, but its highest operating cash flow in 31 quarters for the fiscal third quarter ending December 31, 2011. In Q3 2011, EA generated .06 billion in net revenue, which is up from the previous Q3, with a net revenue of .05 billion. EA's cash flow from operations is recorded at 5 million.</p>
<p> EA's Battlefield ...<br /><slink><a target="_blank" rel="nofollow" href="http://www.joystiq.com/2012/02/01/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/">Continue @ Joystiq PSP</a></slink></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GamesPact.com/2012/02/01/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

